OEICS, Unit Trusts and Investment Trusts
Please take the time to complete our enquiry form and ethical preferences questionnaire so that we can analyse your answers and recommend the funds that fit closest to your concerns.
Discrete performance, net of charges, net income reinvested, per £100 invested.
Click on the column headings to sort the table.
| Yield | Fund Name | Last 12 Months | Last 36 Months | Last 60 Months | Updated |
|---|---|---|---|---|---|
| Merrill Lynch/Blackrock New Energy Tech Investment Trust | 110.50 | 251.30 | 459.40 | 01/07/2008 | |
| Impax Environmental Markets Investment Trust | 97.50 | 160.10 | 279.60 | 01/07/2008 | |
| 0.60 | Jupiter Ecology | 90.10 | 146.90 | 215.80 | 01/07/2008 |
| 0.79 | AEGON Ethical Equity A | 90.20 | 143.60 | 206.90 | 01/07/2008 |
| 1.32 | Norwich Sustainable Futures European Growth | 91.50 | 140.60 | 199.00 | 01/07/2008 |
| 1.14 | Ecclesiastical Amity International | 94.40 | 146.80 | 195.90 | 01/07/2008 |
| 0.90 | St James' Place Ethical | 93.20 | 133.10 | 181.50 | 01/07/2008 |
| 1.30 | CIS Sustainable Leaders Trust | 85.50 | 129.40 | 181.40 | 01/07/2008 |
| 2.20 | Aberdeen Ethical World A | 93.50 | 130.60 | 177.40 | 01/07/2008 |
| 4.10 | Jupiter Environmental Income | 76.50 | 117.50 | 176.90 | 01/07/2008 |
| 1.40 | Ecclesiastical Amity European | 86.90 | 127.10 | 175.00 | 01/07/2008 |
| 2.98 | Standard Life UK Ethical | 82.00 | 125.80 | 174.30 | 01/07/2008 |
| 1.54 | Norwich UK Ethical 1 | 80.00 | 125.30 | 170.20 | 01/07/2008 |
| 0.75 | Norwich Sustainable Futures Absolute Growth | 86.90 | 121.20 | 164.20 | 01/07/2008 |
| Credit Suisse Multi Manager Ethical | 89.50 | 123.40 | 157.80 | 01/07/2008 | |
| 2.31 | CS Fellowship R | 82.80 | 115.80 | 156.80 | 01/07/2008 |
| 0.89 | Norwich Sustainable Futures UK Growth | 80.20 | 118.30 | 155.50 | 01/07/2008 |
| 4.70 | F&C Stewardship Income 1 | 76.30 | 107.10 | 155.50 | 01/07/2008 |
| 0.31 | Henderson Industries of the Future | 91.20 | 125.00 | 150.90 | 01/07/2008 |
| 0.30 | F&C Stewardship International 1 | 93.40 | 115.30 | 150.80 | 01/07/2008 |
| 2.08 | Ecclesiastical Amity UK Equity | 77.10 | 108.30 | 150.60 | 01/07/2008 |
| 2.10 | F&C Stewardship Growth 1 | 73.60 | 102.90 | 150.30 | 01/07/2008 |
| Insight Evergreen | 87.10 | 118.60 | 150.10 | 01/07/2008 | |
| 2.33 | Family Charities Ethical | 78.40 | 111.20 | 148.50 | 01/07/2008 |
| 2.89 | RBS FTSE 4 Good Tracker | 85.00 | 109.80 | 146.90 | 01/07/2008 |
| Halifax Ethical C | 87.40 | 118.50 | 145.90 | 01/07/2008 | |
| 1.59 | CF Real Life A | 81.70 | 110.20 | 145.80 | 01/07/2008 |
| 1.08 | Henderson Global Care Managed | 85.10 | 117.30 | 142.90 | 01/07/2008 |
| 0.53 | Norwich Sustainable Futures Global Growth | 87.30 | 118.50 | 140.90 | 01/07/2008 |
| 1.80 | Old Mutual Ethical A | 68.20 | 97.10 | 138.40 | 01/07/2008 |
| 4.30 | Henderson Global Care UK Income A | 72.90 | 103.90 | 138.40 | 01/07/2008 |
| 2.27 | Norwich Sustainable Futures Managed | 86.40 | 115.50 | 138.30 | 01/07/2008 |
| 2.10 | Scottish Widows (SW) Environmental Investor A | 73.70 | 103.30 | 128.00 | 01/07/2008 |
| 2.10 | Scottish Widows (SW) Ethical A | 74.30 | 103.20 | 127.10 | 01/07/2008 |
| 2.45 | Prudential Ethical | 71.50 | 93.70 | 125.80 | 01/07/2008 |
| 2.32 | Axa Ethical I | 66.60 | 91.50 | 121.20 | 01/07/2008 |
| 6.11 | Norwich Sustainable Futures Corporate Bond | 93.70 | 96.10 | 110.60 | 01/07/2008 |
| 5.45 | AEGON Ethical Corporate Bond | 95.00 | 95.10 | 108.60 | 01/07/2008 |
| 1.34 | Sovereign Ethical | 63.30 | 83.60 | 106.90 | 01/07/2008 |
| 6.34 | Rathbone Ethical Bond | 95.00 | 93.40 | 99.50 | 01/07/2008 |
| 2.57 | Merrill Lynch Charifaith Cominv | 91.70 | 01/07/2008 | ||
| 0.75 | First State Asia Pacific Sustainability A | 98.60 | 01/07/2008 | ||
| 1.60 | Marks & Spencer Ethical | 81.80 | 01/07/2008 | ||
| Neptune Green Planet A Acc | 93.00 | 01/07/2008 | |||
| 5.07 | Royal London Ethical Bond | 95.40 | 01/07/2008 | ||
| 2.21 | Skandia Multi Manager Ethical | 98.40 | 01/07/2008 | ||
| 5.94 | Standard Life UK Ethical Corporate Bond | 98.90 | 01/07/2008 | ||
| Jupiter Green Investment Trust | 85.70 | 01/07/2008 | |||
| 2.13 | Standard Life European Eth Eq Inst | 01/07/2008 | |||
| 0.52 | Henderson Global Care Growth | 90.50 | 127.80 | 01/07/2008 | |
| 1.90 | CIS UK FTSE 4Good Tracker | 82.40 | 105.60 | 01/07/2008 | |
| 0.87 | Marlborough Ethical A | 79.50 | 01/07/2008 | ||
| 3.70 | Legal & General Ethical R | 80.30 | 01/07/2008 | ||
| 6.25 | Ecclesiastical Amity Sterling Bond | 01/07/2008 | |||
| 2.20 | Aberdeen Ethical Engagement UK A | 77.20 | 01/07/2008 | ||
| 3.38 | HSBC Ethical Charity | 81.40 | 01/07/2008 |
Please remember that past performance is not necessarily a guide to future performance. Also, the value of an investment in a unit trust/oeic, and the income from it can fall as well as rise, may be affected by exchange rate variations, and you may not get back your original capital.
accessibility | site map | terms of business
Copyright © 2004–2008 The Ethical Partnership Ltd.
Telephone: 08456 123410 | Email: enquiries@the-ethical-partnership.co.uk


