OEICS, Unit Trusts and Investment Trusts

Please take the time to complete our enquiry form and ethical preferences questionnaire so that we can analyse your answers and recommend the funds that fit closest to your concerns.

Discrete performance, net of charges, net income reinvested, per £100 invested.

Click on the column headings to sort the table.

Yield Fund Name Last 12 Months Last 36 Months Last 60 Months Updated
2.20 Aberdeen Ethical Engagement UK A 88.00 01/05/2008
2.20 Aberdeen Ethical World A 102.90 157.30 203.80 01/05/2008
5.15 AEGON Ethical Corporate Bond 95.70 100.80 114.60 01/05/2008
0.83 AEGON Ethical Equity A 91.40 158.60 226.50 01/05/2008
1.60 Axa Ethical I 76.20 116.00 152.40 01/05/2008
1.08 CF Real Life A 87.70 130.50 177.00 01/05/2008
0.70 CIS Sustainable Leaders Trust 88.70 149.40 203.90 01/05/2008
1.70 CIS UK FTSE 4Good Tracker 91.30 125.80 01/05/2008
Credit Suisse Multi Manager Ethical 92.80 134.90 173.00 01/05/2008
2.00 CS Fellowship R 88.90 135.10 180.90 01/05/2008
1.30 Ecclesiastical Amity European 96.80 150.80 200.60 01/05/2008
0.85 Ecclesiastical Amity International 106.50 173.50 226.50 01/05/2008
6.30 Ecclesiastical Amity Sterling Bond 01/05/2008
1.90 Ecclesiastical Amity UK Equity 84.50 128.00 181.90 01/05/2008
1.12 F&C Stewardship Growth 1 80.60 123.60 184.70 01/05/2008
3.40 F&C Stewardship Income 1 82.70 123.40 185.30 01/05/2008
F&C Stewardship International 1 97.10 132.10 160.80 01/05/2008
0.02 Family Charities Ethical 83.60 126.30 172.20 01/05/2008
0.67 First State Asia Pacific Sustainability A 118.80 01/05/2008
Halifax Ethical C 97.50 142.90 167.90 01/05/2008
0.83 Henderson Global Care Growth 100.60 150.90 01/05/2008
1.56 Henderson Global Care Managed 91.90 134.50 159.50 01/05/2008
4.25 Henderson Global Care UK Income A 81.70 128.30 166.60 01/05/2008
0.31 Henderson Industries of the Future 100.80 146.50 170.10 01/05/2008
3.05 HSBC Ethical Charity 90.70 01/05/2008
Impax Environmental Markets Investment Trust 103.30 182.60 320.70 01/05/2008
Insight Evergreen 95.70 140.70 165.20 01/05/2008
0.60 Jupiter Ecology 94.60 166.10 231.20 01/05/2008
3.80 Jupiter Environmental Income 83.00 134.10 199.60 01/05/2008
Jupiter Green Investment Trust 87.20 01/05/2008
2.90 Legal & General Ethical R 88.70 01/05/2008
1.50 Marks & Spencer Ethical 97.40 01/05/2008
0.82 Marlborough Ethical A 84.60 01/05/2008
2.42 Merrill Lynch Charifaith Cominv 101.20 01/05/2008
Merrill Lynch/Blackrock New Energy Tech Investment Trust 111.80 296.90 491.40 01/05/2008
Neptune Green Planet A Acc 82.50 01/05/2008
0.69 Norwich Sustainable Futures Absolute Growth 95.50 140.30 194.60 01/05/2008
5.95 Norwich Sustainable Futures Corporate Bond 93.00 100.00 117.50 01/05/2008
1.25 Norwich Sustainable Futures European Growth 96.60 161.50 217.00 01/05/2008
0.50 Norwich Sustainable Futures Global Growth 94.50 141.10 156.70 01/05/2008
2.17 Norwich Sustainable Futures Managed 91.50 128.60 153.30 01/05/2008
0.84 Norwich Sustainable Futures UK Growth 85.80 132.60 177.40 01/05/2008
1.48 Norwich UK Ethical 1 88.40 132.10 212.00 01/04/2008
1.00 Old Mutual Ethical A 73.60 117.50 166.10 01/05/2008
2.89 Prudential Ethical 80.50 115.40 155.30 01/05/2008
3.04 Rathbone Ethical Bond 95.10 98.40 104.20 01/05/2008
3.00 RBS FTSE 4 Good Tracker 96.50 131.20 165.50 01/05/2008
5.07 Royal London Ethical Bond 95.50 01/05/2008
2.00 Scottish Widows (SW) Environmental Investor A 77.80 119.70 149.60 01/05/2008
1.90 Scottish Widows (SW) Ethical A 78.80 118.80 148.30 01/05/2008
1.99 Skandia Multi Manager Ethical 91.80 01/05/2008
1.40 Sovereign Ethical 71.80 101.90 140.20 01/05/2008
1.00 St James' Place Ethical 102.20 161.30 208.90 01/05/2008
1.79 Standard Life European Eth Eq Inst 01/05/2008
2.07 Standard Life UK Ethical 85.00 142.40 199.40 01/05/2008
5.48 Standard Life UK Ethical Corporate Bond 99.30 01/05/2008

Please remember that past performance is not necessarily a guide to future performance. Also, the value of an investment in a unit trust/oeic, and the income from it can fall as well as rise, may be affected by exchange rate variations, and you may not get back your original capital.

accessibility | site map | terms of business

Telephone: 08456 123410 | Email: enquiries@the-ethical-partnership.co.uk

LOCAL RATE CALL
08456 123410

IFA logo keyfacts logo Ethical Junction Network Member